Below is the current list of Life Members for our club.
Please note there are no records of life members prior to 1922. It is possible that the club records are incomplete or that the club did not appoint life members at that time. But there are many people who were instrumental in forming the club and keeping it going during those early years.
South Brisbane District Cricket Club - Life Members
1922 JS Redgrave * | 1922 JW Hoelscher* | 1924 RA Alton* |
1926 TP Clarke * | 1927 LL Gill * | 1927 ARH Hagon * |
1928 H Sherry * | 1929 H Macinnes * | 1930 W Fisher * |
1931 N Gray * | 1931 JA Keir * | 1932 VD McCarthy * |
1933 KJ Hickey * | 1935 M Junner * | 1936 TS Redgrave * |
1937 FU Hefferan * | 1938 RA Connolly * | 1940 JG Cooke* |
1942 JA Harris BEM *` | 1946 WR Bankie * | 1948 RA Young * |
1952 A Jeavons * | 1953 LDA England * | 1953 HR Pegg * |
1954 G Gooma * | 1955 CP Sanders * | 1956 RA Nicol * |
1959 GE Walsh * | 1961 HF Peterson * | 1963 WV Lockwood * |
1964 DV Applegarth | 1965 GA Jeavons * | 1967 RF Badcock * |
1968 JF Price | 1971 DR Grimwade * | 1973 WT Cross* |
1976 JN McKnoulty * | 1978 ML Robins * | 1979 PJ Allan |
1981 BJ Eastaughffe * | 1982 FJ Hills * | 1983 GL Miers * |
1984 RJ Porter * | 1985 A Fulwood | 1986 GE Wright |
1987 JA Noble * | 1988 AW Grevell * | 1989 BM Wright |
1990 R Pumpa * | 1991 TL Parker * | 1992 SE Marlow |
1993 PW Twible | 1995 JB Okeefe | 1997 IM Seib |
1998 PJ English | 2000 V Hammelmann* | 2002 GA Orley |
2003 M Chessells | 2004 SC Trimble MBE * | 2006 J O'Sullivan |
2007 TJ Lyne | 2009 JC Lunt | 2010 JJ Hurst |
2012 SP Vasta | 2013 HT Vogler | 2015 CC Bradford |
2017 BM Sourjah | 2018 S Henwood |
|
(*) Member Deceased